Difference between revisions of "Update Manager"
Tigersharke (Talk | contribs) m |
Drulavigne (Talk | contribs) |
||
| (33 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | <noinclude>{{NavHeader|back=PBI Manager|forward= | + | <noinclude>{{NavHeader|back=PBI Manager|forward=Meta Package Manager}}</noinclude> |
| − | + | ||
| − | + | Update Manager provides a graphical interface that is used for updating the version of PC-BSD® and for applying security updates. It is also used to update installed PBIs, installed system components, and Warden® meta-packages. The 9.x series of PC-BSD® uses the ''GENERIC'' FreeBSD kernel in order to facilitate upgrading the operating system itself. | |
| − | [[ | + | This section describes how to use the Update Manager GUI to update PBIs or Warden® meta-packages and to apply system updates. [[Upgrading PC-BSD®]] demonstrates how to start an operating system upgrade from the GUI. |
| − | + | Advanced users can use the following command line utilities to achieve the same results: | |
| − | [[ | + | * [[PBI Manager#pbi update(1) | '''pbi_update''']]: used to update installed PBIs |
| − | [[ | + | * [[Meta Package Manager | '''pc-metapkgmanager''']]: used to update installed system components or Warden® meta-packages |
| − | [[ | + | * [[Upgrading PC-BSD®#Starting the Upgrade From the Command Line | '''pc-updatemanager''']]: used to update the operating system |
| − | + | An icon located in the system tray lets you determine at a glance if any of your installed PBIs are out-of-date, or if a system update is available. This icon has several possible states: | |
| − | + | [[Image:Updated1.png]] your system is up-to-date. | |
| − | [[Image: | + | [[Image:Working1.png]] the system is currently checking for updates and patches; this happens automatically whenever you boot your system. |
| − | + | [[Image:Sysupdates1.png]] your operating system is out-of-date and system update(s) or patch(es) are available. | |
| − | + | [[Image:Pbiupdates1.png]] newer versions of installed PBI(s) are available; click this icon to open AppCafe® so that you can [[Using AppCafe®#Updating Installed PBIs | update the PBI(s)]]. | |
| − | + | [[Image:Connecterror1.png]] the system was unable to check for updates, meaning you should check your Internet connection. | |
| − | [[ | + | [[Image:Updating.png]] the system is currently updating. You should see this icon once you click the "Install selected updates" button. |
| − | + | [[Image:Restart.png]] the system needs to restart in order for the newly installed update to take effect. You will not be able to use Update Manager again until the system is rebooted. | |
| − | If you | + | If you right-click the icon, you will see the menu shown in Figure 7.3a. If updates are available for installed PBIs, AppCafe® will also open to the "Installed" tab so that you can view the new versions which are available. |
| − | + | '''Figure 7.3a: Right-click Menu for Update Manager''' | |
| − | '''Figure | + | [[Image:Update1c.png]] |
| + | |||
| + | By default, updates are checked every 24 hours or whenever you boot the system. You can check for updates at any time by selecting "Check for updates". | ||
| + | |||
| + | Selecting "Start the Update Manager" from the right-click menu will open Update Manager so that you can review the available system update(s). | ||
| + | |||
| + | Figure 7.3b shows a screenshot of Update Manager: | ||
| + | |||
| + | '''Figure 7.3b: Update Manager''' | ||
| + | |||
| + | [[File:Update2a.png]] | ||
| + | |||
| + | If any updates are available, they will be listed; if your system is fully up-to-date, there will not be any entries. | ||
| + | |||
| + | If you hover over a listed update, a pop-up menu will provide some details about the update. | ||
| − | + | To install an update, check the update(s) that you wish to install and click the "Install selected updates" button. You can watch the progress of the update, as seen in Figure 7.3c: | |
| − | + | '''Figure 7.3c: Installing a System Update''' | |
| − | + | [[File:Update3b.png]] | |
| − | + | If the update requires a reboot, you will be notified to do so after the update has been installed. If a reboot is needed, clicking the "OK" button at the informational message will not automatically reboot the system, meaning you can continue to use your computer for other tasks while the system is being updated. Finish whatever you are doing and reboot the computer at a time that is convenient for you. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
<noinclude> | <noinclude> | ||
[[category:handbook]] | [[category:handbook]] | ||
| − | [[category:Maintaining and Extending PC- | + | [[category:Maintaining and Extending PC-BSD®]] |
[[category:Update Manager]] | [[category:Update Manager]] | ||
</noinclude> | </noinclude> | ||
Revision as of 07:59, 30 October 2012
| Update Manager |
Update Manager provides a graphical interface that is used for updating the version of PC-BSD® and for applying security updates. It is also used to update installed PBIs, installed system components, and Warden® meta-packages. The 9.x series of PC-BSD® uses the GENERIC FreeBSD kernel in order to facilitate upgrading the operating system itself.
This section describes how to use the Update Manager GUI to update PBIs or Warden® meta-packages and to apply system updates. Upgrading PC-BSD® demonstrates how to start an operating system upgrade from the GUI.
Advanced users can use the following command line utilities to achieve the same results:
- pbi_update: used to update installed PBIs
- pc-metapkgmanager: used to update installed system components or Warden® meta-packages
- pc-updatemanager: used to update the operating system
An icon located in the system tray lets you determine at a glance if any of your installed PBIs are out-of-date, or if a system update is available. This icon has several possible states:
the system is currently checking for updates and patches; this happens automatically whenever you boot your system.
your operating system is out-of-date and system update(s) or patch(es) are available.
newer versions of installed PBI(s) are available; click this icon to open AppCafe® so that you can update the PBI(s).
the system was unable to check for updates, meaning you should check your Internet connection.
the system is currently updating. You should see this icon once you click the "Install selected updates" button.
the system needs to restart in order for the newly installed update to take effect. You will not be able to use Update Manager again until the system is rebooted.
If you right-click the icon, you will see the menu shown in Figure 7.3a. If updates are available for installed PBIs, AppCafe® will also open to the "Installed" tab so that you can view the new versions which are available.
Figure 7.3a: Right-click Menu for Update Manager
By default, updates are checked every 24 hours or whenever you boot the system. You can check for updates at any time by selecting "Check for updates".
Selecting "Start the Update Manager" from the right-click menu will open Update Manager so that you can review the available system update(s).
Figure 7.3b shows a screenshot of Update Manager:
Figure 7.3b: Update Manager
If any updates are available, they will be listed; if your system is fully up-to-date, there will not be any entries.
If you hover over a listed update, a pop-up menu will provide some details about the update.
To install an update, check the update(s) that you wish to install and click the "Install selected updates" button. You can watch the progress of the update, as seen in Figure 7.3c:
Figure 7.3c: Installing a System Update
If the update requires a reboot, you will be notified to do so after the update has been installed. If a reboot is needed, clicking the "OK" button at the informational message will not automatically reboot the system, meaning you can continue to use your computer for other tasks while the system is being updated. Finish whatever you are doing and reboot the computer at a time that is convenient for you.



