Difference between revisions of "Installation Progress Screen"
From PC-BSD Wiki
m |
Tigersharke (Talk | contribs) |
||
| (12 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | <noinclude> | + | <noinclude><translate> |
| − | + | <!--T:1--> | |
| + | {{NavHeader|back=Disk Selection Screen|forward=Installation Finished Screen}}</noinclude> | ||
| − | '''Figure 3.5a: | + | <!--T:2--> |
| + | [[File:Installer4.png|thumb|393px|'''Figure 3.5a: Installation Progress Screen''']] | ||
| − | + | <!--T:3--> | |
| + | Once you select "Yes" to start the installation, a progress screen, seen in Figure 3.5a, provides a progress bar and messages so that you can watch the installation's progress. | ||
| + | <!--T:4--> | ||
How long the installation takes depends upon the speed of your hardware, the installation type you selected, and the number of components to be installed. A typical installation takes between 20 and 40 minutes. | How long the installation takes depends upon the speed of your hardware, the installation type you selected, and the number of components to be installed. A typical installation takes between 20 and 40 minutes. | ||
| + | <!--T:5--> | ||
<noinclude> | <noinclude> | ||
| − | |||
| − | |||
[[category:Installation Progress Screen]] | [[category:Installation Progress Screen]] | ||
| + | [[category:Installing PC-BSD®]] | ||
| + | [[category:handbook]] | ||
| + | </translate> | ||
| + | <languages /> | ||
</noinclude> | </noinclude> | ||
Latest revision as of 12:53, 23 April 2013
| Installation Progress Screen |
Once you select "Yes" to start the installation, a progress screen, seen in Figure 3.5a, provides a progress bar and messages so that you can watch the installation's progress.
How long the installation takes depends upon the speed of your hardware, the installation type you selected, and the number of components to be installed. A typical installation takes between 20 and 40 minutes.