Difference between revisions of "Installation Progress Screen"
From PC-BSD Wiki
Tigersharke (Talk | contribs) m |
m |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<noinclude>{{NavHeader|back=Disk Selection Screen|forward=Installation Finished Screen}}</noinclude> | <noinclude>{{NavHeader|back=Disk Selection Screen|forward=Installation Finished Screen}}</noinclude> | ||
| − | |||
| − | + | Once you select "Yes" to start the installation, a progress screen, seen in Figure 3.5a, provides a progress bar and messages so that you can watch the installation's progress. | |
| − | [[File:Installer4. | + | '''Figure 3.5a: Installation Progress Screen''' |
| + | |||
| + | [[File:Installer4.png]] | ||
How long the installation takes depends upon the speed of your hardware, the installation type you selected, and the number of components to be installed. A typical installation takes between 20 and 40 minutes. | How long the installation takes depends upon the speed of your hardware, the installation type you selected, and the number of components to be installed. A typical installation takes between 20 and 40 minutes. | ||
| + | |||
<noinclude> | <noinclude> | ||
[[category:handbook]] | [[category:handbook]] | ||
| − | [[category:Installing PC- | + | [[category:Installing PC-BSD®]] |
[[category:Installation Progress Screen]] | [[category:Installation Progress Screen]] | ||
</noinclude> | </noinclude> | ||
Revision as of 05:35, 9 October 2012
| Installation Progress Screen |
Once you select "Yes" to start the installation, a progress screen, seen in Figure 3.5a, provides a progress bar and messages so that you can watch the installation's progress.
Figure 3.5a: Installation Progress Screen
How long the installation takes depends upon the speed of your hardware, the installation type you selected, and the number of components to be installed. A typical installation takes between 20 and 40 minutes.
