Difference between revisions of "About"
From PC-BSD Wiki
Drulavigne (Talk | contribs) |
Tigersharke (Talk | contribs) |
||
| (One intermediate revision by one user not shown) | |||
| Line 3: | Line 3: | ||
The "About" icon of Control Panel can be used to quickly find information about the PC-BSD system. To start the application, double-click its icon in Control Panel or type '''about-gui'''. An example is seen in Figure 8.2a. | The "About" icon of Control Panel can be used to quickly find information about the PC-BSD system. To start the application, double-click its icon in Control Panel or type '''about-gui'''. An example is seen in Figure 8.2a. | ||
| − | '''Figure 8.2a: About Information''' | + | <div style="overflow: hidden">[[File:About1.png|left|thumb|393px|'''Figure 8.2a: About Information''']] [[File:About1a.png|right|thumb|393px|'''Figure 8.2b: Determining the Versions of X and Installed Desktops''']]</div> |
| − | + | ||
| − | [[File: | + | |
The displayed information includes the version of PC-BSD, the hostname of the system, the architecture where i386 equals 32-bit and amd64 equals 64-bit, the name of the kernel (ident), the type of CPU, and the amount of installed memory. | The displayed information includes the version of PC-BSD, the hostname of the system, the architecture where i386 equals 32-bit and amd64 equals 64-bit, the name of the kernel (ident), the type of CPU, and the amount of installed memory. | ||
| − | If you click the "Components" button, the X.org version and installed desktop components will be displayed | + | If you click the "Components" button, the X.org version and installed desktop components will be displayed, as seen in the example shown in Figure 8.2b. |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
If you wish to install additional desktops, use the [[System_Manager#Install.2FUninstall_Desktops_and_System_Components | System Packages tab of System Manager]]. | If you wish to install additional desktops, use the [[System_Manager#Install.2FUninstall_Desktops_and_System_Components | System Packages tab of System Manager]]. | ||
| − | + | <br clear=all> | |
<noinclude> | <noinclude> | ||
[[category:handbook]] | [[category:handbook]] | ||
Revision as of 04:57, 28 February 2013
| About |
The "About" icon of Control Panel can be used to quickly find information about the PC-BSD system. To start the application, double-click its icon in Control Panel or type about-gui. An example is seen in Figure 8.2a.
The displayed information includes the version of PC-BSD, the hostname of the system, the architecture where i386 equals 32-bit and amd64 equals 64-bit, the name of the kernel (ident), the type of CPU, and the amount of installed memory.
If you click the "Components" button, the X.org version and installed desktop components will be displayed, as seen in the example shown in Figure 8.2b.
If you wish to install additional desktops, use the System Packages tab of System Manager.

